KLM Open 1987 — leaderboard and results

1987-07-23 to 1987-07-26 · Hilversumsche GC · Purse $181,170

PosPlayerTo parR1R2R3R4Prize money
1 Gordon Brand Jnr -16 69 67 67 69 $42,000
2 David A Russell -15 66 68 73 66 $28,000
3 Magnus P Atlevi -14 70 68 68 68 $15,820
4 Antonio Garrido -13 70 69 67 69 $11,620
4 Jose Maria Olazabal -13 69 69 68 69 $11,620
6 Eamonn Darcy -12 69 67 71 69 $7,560
6 Manuel Pinero -12 68 70 74 64 $7,560
6 Mark Roe -12 68 66 72 70 $7,560
9 Bill Malley -11 66 73 72 66 $4,975
9 David Feherty -11 65 72 70 70 $4,975
9 Seve Ballesteros -11 67 72 68 70 $4,975
12 Tony Johnstone -10 66 68 75 69 $4,340
13 Bob E Smith -9 69 72 65 73 $3,920
13 Christy O'Connor Jnr -9 69 69 72 69 $3,920
13 Jose Rivero -9 72 69 67 71 $3,920
16 David Williams -8 70 71 72 67 $3,584
16 Roger Chapman -8 72 68 70 70 $3,584
18 Rodger Davis -7 71 73 71 66 $3,416
19 Jerry Anderson -6 69 63 75 75 $3,248
19 Philip Walton -6 67 71 73 71 $3,248
21 Keith Waters -5 69 68 73 73 $2,856
21 Miguel Angel Martin -5 70 71 71 71 $2,856
21 Roger MacKay -5 68 71 73 71 $2,856
21 Ronan Rafferty -5 68 68 70 77 $2,856
21 Tony Charnley -5 72 72 71 68 $2,856
26 Carl Mason -4 70 70 73 71 $2,427
26 Gordon Brand -4 71 72 73 68 $2,427
26 Michael King -4 68 70 74 72 $2,427
29 Jimmy Heggarty -3 70 71 71 73 $2,212
29 Jose Davila -3 70 69 72 74 $2,212
29 Rick Hartmann -3 69 70 73 73 $2,212
29 Ross Drummond -3 72 69 71 73 $2,212
33 Chris Moody -2 70 68 74 74 $1,988
33 Ian Young -2 70 67 72 77 $1,988
33 Jose Maria Canizares -2 66 70 76 74 $1,988
33 Peter Baker -2 67 72 72 75 $1,988
37 David Gilford -1 71 72 73 71 $1,708
37 Emmanuel Dussart -1 73 71 71 72 $1,708
37 Grant Turner -1 69 69 72 77 $1,708
37 Kelly Clair -1 70 73 70 74 $1,708
37 Ron Stelten -1 71 70 74 72 $1,708
37 Vaughan Somers -1 69 73 71 74 $1,708
43 David Llewellyn — 70 69 74 75 $1,484
43 Des Smyth — 74 66 73 75 $1,484
45 Frank Nobilo +1 72 70 74 73 $1,316
45 Mark Mouland +1 72 73 70 74 $1,316
45 TC Chen +1 71 73 72 73 $1,316
45 Tommy Armour III +1 72 69 74 74 $1,316
49 Hugh Baiocchi +2 74 69 71 76 $1,099
49 Juan Carlos Piñero +2 74 70 75 71 $1,099
49 Mark James +2 74 71 69 76 $1,099
49 Paul Way +2 72 72 74 72 $1,099
53 Andrew Sherborne +3 71 74 73 73 $910
53 David Jones +3 73 70 76 72 $910
53 John O'Leary +3 75 69 73 74 $910
53 Manuel Calero +3 73 69 75 74 $910
53 Mike McLean +3 74 71 72 74 $910
53 Ossie Moore +3 71 74 73 73 $910
53 Sam Torrance +3 73 70 75 73 $910
53 Vicente Fernandez +3 72 73 74 72 $910
61 Magnus Sunesson +4 71 72 76 73 $784
62 Adan Sowa +5 69 74 78 72 $714
62 Emilio Rodriguez +5 73 70 74 76 $714
62 Mike Harwood +5 70 75 72 76 $714
62 Ross McFarlane +5 70 75 75 73 $714
66 Brian Evans +6 72 73 77 72 $279
66 Glenn Ralph +6 72 70 79 73 $279
68 Paul Curry +7 71 73 77 74 $273
68 Richard Boxall +7 77 67 73 78 $273
70 Bart Nolte +8 70 74 78 74
70 Bruce Zabriski +8 74 69 78 75 $269
71 David James +10 70 75 75 78 $266
CUT Alan Saddington — 80 82
CUT Alex Loesberg — 79 77
CUT Andrea Canessa — 72 76
CUT Andrew Chandler — 73 73
CUT Andrew Murray — 77 75
CUT Andrew Oldcorn — 74 75
CUT Andy Stubbs — 77 78
CUT Armando Saavedra — 76 73
CUT Barry Lane — 76 70
CUT Bertus Van Mook — 77 77
CUT Bill Longmuir — 75 73
CUT Bill McColl — 76 75
CUT Bob Shearer — 75 73
CUT Brian Gee — 77 76
CUT Bryan Norton — 71 75
CUT Cees Borst — 81 77
CUT Cees Renders — 76 70
CUT Chris Platts — 76 75
CUT Constant Smits Van Waesberghe — 84 73
CUT Costantino Rocca — 71 79
CUT Daan Slooter — 75 77
CUT Dana Banke — 74 74
CUT Dillard Pruitt — 77 73
CUT Don Klenk — 76 74
CUT Donald Armour — 79 71
CUT Gary Davidson — 84 77
CUT Gerry Taylor — 74 74
CUT Heinz Thul — 75 79
CUT Ian Mosey — 73 73
CUT Ian Woosnam — 70 77
CUT Ignacio DE Leon — 77 79
CUT Jack Nicklaus II — 79 79
CUT Jaime Gonzalez — 70 77
CUT Jan Dorrestein — 79 79
CUT Jaques Balvert — 77 81
CUT Jeff Hall — 76 77
CUT John Clifford — 71 76
CUT John Slaughter — 71 75
CUT John Woof — 80 79
CUT Joop Renders — 86 76
CUT Joop Weyers — 89 83
CUT Joost Hage — 77 79
CUT Joost Steenkamer — 89 78
CUT Juan Anglada — 76 73
CUT Justin Hobday — 74 72
CUT Lee Jones — 76 71
CUT Malcolm MacKenzie — 72 78
CUT Mark Davis — 70 76
CUT Martin Poxon — 72 74
CUT Michael Allen — 76 71
CUT Michael Few — 75 79
CUT Mike Clayton — 74 78
CUT Nathaniel Crosby — 70 78
CUT Neal Briggs — 74 79
CUT Neil Burke — 73 75
CUT Nick Mitchell — 73 73
CUT Noel Ratcliffe — 72 78
CUT Per-Arne Brostedt — 76 73
CUT Peter Allan — 74 73
CUT Peter Fowler — 74 72
CUT Peter Teravainen — 76 74
CUT Phil Harrison — 75 72
CUT Rafael Navarro — 73 75
CUT Richard Fish — 75 77
CUT Rik Ruts — 80 79
CUT Robert Loesberg — 81 83
CUT Robert Zingel — 76 79
CUT Ruud Bos — 74 75
CUT Sandy Stephen — 82 74
CUT Simon Bishop — 76 72
CUT Simon Townend — 72 78
CUT Stephen Bennett — 74 72
CUT Teddy Webber — 74 74
CUT Tom Lamore — 75 74
CUT Tony Stevens — 78 73
CUT Warren Humphreys — 75 71
CUT Wayne Riley — 79 73
CUT Wayne Smith — 72 75
CUT Wilbert Van Mook — 82 78
CUT Wilfred Lemmens — 75 74
CUT Willem Swart — 77 82
CUT Wouter DE Bruyn Kops — 79 88

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.