Benson and Hedges International Open 1987 — leaderboard and results

1987-08-13 to 1987-08-16 · Fulford GC · Purse $201,544

PosPlayerTo parR1R2R3R4Prize money
1 Noel Ratcliffe -13 69 70 70 66 $46,662
2 Ove Sellberg -11 70 69 69 69 $31,080
3 Jose Maria Olazabal -10 69 71 71 67 $15,764
3 Nick Faldo -10 74 68 66 70 $15,764
5 Ross McFarlane -9 69 72 68 70 $11,858
6 Antonio Garrido -8 69 68 72 71 $6,444
6 Bernhard Langer -8 69 67 71 73 $6,444
6 Bruce Zabriski -8 76 66 70 68 $6,444
6 Dillard Pruitt -8 69 72 71 68 $6,444
6 Ian Baker Finch -8 70 69 71 70 $6,444
6 Jose Maria Canizares -8 68 73 70 69 $6,444
6 Mark Mouland -8 70 68 71 71 $6,444
6 Michael King -8 71 67 71 71 $6,444
14 David Williams -7 69 74 70 68 $3,948
14 Gordon Brand -7 68 71 72 70 $3,948
14 Ian Woosnam -7 71 71 68 71 $3,948
14 Jeff Hawkes -7 72 70 69 70 $3,948
14 Sam Torrance -7 65 70 77 69 $3,948
19 Barry Lane -6 69 67 72 74 $3,239
19 David A Russell -6 70 67 71 74 $3,239
19 John Morgan -6 70 71 69 72 $3,239
19 John O'Leary -6 71 68 72 71 $3,239
19 Rick Hartmann -6 70 73 70 69 $3,239
19 Sandy Lyle -6 72 71 71 68 $3,239
25 Anders Forsbrand -5 68 72 72 71 $2,688
25 Andrew Oldcorn -5 72 66 74 71 $2,688
25 Bill Malley -5 68 75 66 74 $2,688
25 Brian Marchbank -5 71 71 66 75 $2,688
25 Derrick Cooper -5 70 72 72 69 $2,688
25 Jose Rivero -5 70 71 70 72 $2,688
25 Peter Baker -5 74 65 74 70 $2,688
32 Chris Moody -4 69 75 70 70 $2,296
32 David Jones -4 68 72 71 73 $2,296
32 Neal Briggs -4 69 75 70 70 $2,296
35 Bernard Gallacher -3 69 69 73 74 $1,904
35 Christy O'Connor Jnr -3 72 72 71 70 $1,904
35 David Llewellyn -3 72 71 70 72 $1,904
35 Ian Mosey -3 72 72 70 71 $1,904
35 Jamie Spence -3 69 70 72 74 $1,904
35 Miguel Angel Martin -3 71 72 72 70 $1,904
35 Peter Fowler -3 68 71 77 69 $1,904
35 Peter Mitchell -3 66 73 72 74 $1,904
35 Peter Senior -3 66 71 69 79 $1,904
35 Simon Bishop -3 75 68 71 71 $1,904
35 Vaughan Somers -3 71 70 69 75 $1,904
46 Andrew Chandler -2 75 68 71 72 $1,484
46 Bill Longmuir -2 66 69 76 75 $1,484
46 Mark Roe -2 72 71 74 69 $1,484
46 Paul Way -2 71 70 72 73 $1,484
50 Grant Turner -1 72 71 71 73 $1,176
50 John Slaughter -1 68 73 70 76 $1,176
50 Mitch Adcock -1 73 70 70 74 $1,176
50 Neil Coles -1 70 71 76 70 $1,176
50 Richard Boxall -1 71 73 71 72 $1,176
50 Sandy Stephen -1 67 74 73 73 $1,176
50 Tommy Armour III -1 69 72 72 74 $1,176
57 Carl Mason — 71 73 73 71 $874
57 Paul Curry — 72 72 70 74 $874
57 Paul Thomas — 73 70 76 69 $874
57 Robert Lee — 72 72 73 71 $874
57 Tony Johnstone — 72 72 73 71 $874
62 Des Smyth +1 67 76 73 73 $742
62 Gordon Brand Jnr +1 69 75 67 78 $742
62 Michel Tapia +1 72 70 76 71 $742
62 Ross Drummond +1 70 74 72 73 $742
66 Stephen Bennett +2 72 72 71 75 $280
67 Art Russell +3 71 71 72 77 $273
67 Howard Clark +3 72 71 74 74 $273
67 Jaime Gonzalez +3 70 73 73 75 $273
67 Mike Clayton +3 71 70 75 75 $273
71 Denis Durnian +5 71 73 70 79 $266
72 Peter Teravainen +8 70 74 80 72 $263
73 Ron Commans +13 68 76 74 83 $260
CUT Adan Sowa — 74 72
CUT Andrea Canessa — 74 78
CUT Andrew Baguley — 78 78
CUT Andrew Murray — 74 71
CUT Andrew Sherborne — 71 81
CUT Andy Stubbs — 72 74
CUT Armando Saavedra — 74 74
CUT Bill McColl — 74 77
CUT Billy Marchbank — 75 74
CUT Bob E Smith — 72 75
CUT Bob Shearer — 71 74
CUT Brad Bell — 77 81
CUT Brian Waites — 72 75
CUT Chris Platts — 72 74
CUT Costantino Rocca — 73 76
CUT Dana Banke — 76 76
CUT David Feherty — 70 75
CUT David Gilford — 73 79
CUT David J Russell — 71 80
CUT David Ray — 75 76
CUT Donald Stirling — 79 70
CUT Eamonn Darcy — 72 75
CUT Eddie Polland — 78 75
CUT Emmanuel Dussart — 77 75
CUT Ewen Murray — 76 73
CUT Frank Nobilo — 73 73
CUT Gary Steel — 77 78
CUT Gavan Levenson — 73 75
CUT Giuseppe Cali — 72 73
CUT Glenn Ralph — 75 70
CUT Greg Turner — 74 72
CUT Hugh Baiocchi — 73 75
CUT Ian Young — 72 83
CUT Jimmy Heggarty — 72 75
CUT John .A. Jacobs — 75 71
CUT John Bland — 73 76
CUT John Clifford — 74 74
CUT John McHenry — 71 79
CUT Justin Hobday — 77 71
CUT Keith Waters — 73 76
CUT Kelly Clair — 74 81
CUT Lee Fickling — 80 77
CUT Lee Jones — 79 74
CUT Lyndsay Stephen — 74 78
CUT Magnus Sunesson — 71 74
CUT Malcolm MacKenzie — 74 73
CUT Manuel Calero — 72 77
CUT Mariano Aparicio — 73 74
CUT Mark Davis — 75 74
CUT Mark James — 70 77
CUT Mark McNulty — 73 72
CUT Mark Wiltshire — 74 75
CUT Martin Poxon — 76 72
CUT Michael Allen — 77 73
CUT Michael Few — 74 77
CUT Mike Harwood — 72 76
CUT Mike Ingham — 77 70
CUT Mike McLean — 74 77
CUT Nathaniel Crosby — 76 72
CUT Neil Hansen — 69 79
CUT Patrick Hall — 70 75
CUT Paul Carrigill — 71 75
CUT Peter Allan — 73 77
CUT Peter Cowen — 74 77
CUT Peter Van Der Riet — 75 75
CUT Phil Harrison — 71 77
CUT Philip Walton — 74 72
CUT Roger Chapman — 69 77
CUT Roger Roper — 69 78
CUT Ron Stelten — 75 74
CUT Ronan Rafferty — 71 75
CUT Santiago Luna — 76 79
CUT Simon Owen — 73 77
CUT Steven Bottomley — 75 72
CUT Teddy Webber — 73 74
CUT Tom Lamore — 73 75
CUT Tommy Horton — 68 78
CUT Tony Charnley — 72 74
CUT Vicente Fernandez — 75 72
CUT Warren Humphreys — 74 74
CUT Wayne Riley — 74 71
CUT William Milne — 76 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.