Open de Madrid Valle Romano 1986 — leaderboard and results

1986-04-24 to 1986-04-27 · Real Club de la Puerta de Hierro · Purse $120,238

PosPlayerTo parR1R2R3R4Prize money
1 Howard Clark -14 70 68 67 69 $28,000
2 Seve Ballesteros -13 69 67 69 70 $18,648
3 Ian Woosnam -9 69 69 70 71 $10,528
4 Jose Maria Olazabal -8 72 68 71 69 $8,400
5 Ove Sellberg -7 67 70 72 72 $7,112
6 Brian Waites -6 71 69 69 73 $4,718
6 Glenn Ralph -6 73 71 68 70 $4,718
6 Ronan Rafferty -6 70 70 71 71 $4,718
6 Ross Drummond -6 71 73 71 67 $4,718
10 Andrew Chandler -5 73 70 70 70 $3,024
10 Gordon Brand Jnr -5 69 70 71 73 $3,024
10 Michael King -5 70 67 73 73 $3,024
10 Sam Torrance -5 70 71 73 69 $3,024
14 Carl Mason -4 69 73 70 72 $2,604
15 Jimmy Heggarty -3 70 69 72 74 $2,464
16 Armando Saavedra -2 70 76 69 71 $2,165
16 Gordon Brand -2 72 71 73 70 $2,165
16 John O'Leary -2 70 71 72 73 $2,165
16 Jose Rivero -2 74 69 73 70 $2,165
16 Mark McNulty -2 72 69 74 71 $2,165
16 Miguel Angel Martin -2 71 73 70 72 $2,165
22 Ian Mosey -1 69 72 72 74 $1,904
22 Paul Thomas -1 73 70 73 71 $1,904
22 Robert Lee -1 70 72 74 71 $1,904
25 Eamonn Darcy — 72 70 76 70 $1,708
25 Manuel Calero — 71 73 73 71 $1,708
25 Manuel Sanchez — 74 70 72 72 $1,708
25 Mike McLean — 72 71 75 70 $1,708
29 Brian Marchbank +1 70 76 70 73 $1,484
29 John Bland +1 71 72 74 72 $1,484
29 Jose Maria Canizares +1 72 72 72 73 $1,484
29 Juan Anglada +1 73 73 70 73 $1,484
33 David A Russell +2 68 71 78 73 $1,185
33 Gavan Levenson +2 72 71 73 74 $1,185
33 John Slaughter +2 71 72 71 76 $1,185
33 Jose Davila +2 77 68 74 71 $1,185
33 Lee Jones +2 73 73 70 74 $1,185
33 Paul Curry +2 76 70 73 71 $1,185
33 Rick Hartmann +2 70 70 72 78 $1,185
33 Stephen Bennett +2 74 70 75 71 $1,185
33 Tom Lamore +2 73 72 71 74 $1,185
42 Adan Sowa +4 71 74 73 74 $966
42 Ewen Murray +4 72 73 74 73 $966
42 Mark Mouland +4 73 72 73 74 $966
42 Mark Wiltshire +4 69 76 74 73 $966
42 Santiago Luna +4 74 72 72 74 $966
42 Teddy Webber +4 70 74 74 74 $966
48 Des Smyth +5 72 71 73 77 $826
48 Gerry Taylor +5 74 70 73 76 $826
48 Michel Tapia +5 69 74 75 75 $826
48 Steve Cipa +5 75 71 73 74 $826
52 David J Russell +6 70 76 73 75 $742
52 Derrick Cooper +6 72 68 78 76 $742
54 Francisco Abreu +7 75 71 76 73 $672
54 Manuel Montes +7 71 73 75 76 $672
54 Manuel Moreno +7 70 71 75 79 $672
57 Bill Malley +8 72 74 77 73 $602
57 Manuel Pinero +8 72 73 74 77 $602
59 Martin Poxon +9 75 71 78 73 $546
59 Phil Harrison +9 73 73 74 77 $546
61 Keith Waters +11 73 73 76 77 $490
61 Manuel Ballesteros Snr +11 72 72 77 78 $490
63 Anders Forsbrand +12 70 73 85 72 $357
63 Jose Cantero +12 73 71 78 78 $357
63 Mariano Aparicio +12 76 70 79 75 $357
63 Paul Carrigill +12 71 75 77 77 $357
67 Jose Rozadilla +17 73 73 80 79 $165
DISQ Antonio Garrido — 74
CUT Alfonso Piñero — 76 77
CUT Andrew Boyd-Lyons — 78 76
CUT Andrew Murray — 73 74
CUT Andy Stubbs — 76 73
CUT Angel Macias — 79 78
CUT Angel Sartorius — 73 79
CUT B Queipo DE Llano — 82 78
CUT Baldovino Dassu — 76 75
CUT Barry Lane — 77 70
CUT Bernard Gallacher — 74 79
CUT Bill Longmuir — 75 72
CUT Bill McColl — 79 73
CUT Brad Sherfy — 77 77
CUT Bruce Zabriski — 75 74
CUT Chris Moody — 75 73
CUT Christy O'Connor Jnr — 75 75
CUT David Feherty — 76 72
CUT David Jones — 76 72
CUT David Ray — 76 75
CUT David Williams — 75 72
CUT Dillard Pruitt — 75 76
CUT Emilio Rodriguez — 74 76
CUT Emmanuel Dussart — 80 76
CUT Felix Ortiz — 75 72
CUT Florentino Molina — 76 75
CUT German Garrido — 79 79
CUT Glyn Davies — 78 75
CUT Grant Turner — 76 75
CUT Henry Sieradzki — 75 74
CUT Ian Young — 76 71
CUT J Ignacio Marquez — 77 74
CUT Jack Ferenz — 73 76
CUT Jaime Benito — 80 77
CUT Jaime Gonzalez — 73 76
CUT Jay Townsend — 73 76
CUT Jeff Hall — 76 73
CUT Jesus Lopez — 72 75
CUT Joe Higgins — 77 74
CUT John Morgan — 75 77
CUT Jose Cabo — 71 77
CUT Juan Carlos Piñero — 76 75
CUT Juan Quiros — 70 77
CUT Luis Carbonetti — 72 75
CUT Luis Gabarda — 75 77
CUT Magnus P Atlevi — 73 74
CUT Malcolm MacKenzie — 77 71
CUT Manuel Alvarez — 78 74
CUT Manuel Cabrera — 73 76
CUT Manuel Garcia — 79 79
CUT Manuel Ramos — 77 73
CUT Marcial Navarro — 80 81
CUT Mark Roe — 71 76
CUT Mats Lanner — 77 70
CUT Maurice Bembridge — 74 73
CUT Michael Few — 79 74
CUT Mike Clayton — 75 72
CUT Mike Harwood — 74 73
CUT Nathaniel Crosby — 80 76
CUT Neil Hansen — 73 75
CUT Paul Hoad — 77 73
CUT Paul Way — 75 77
CUT Peter Barber — 76 73
CUT Peter Carsbo — 73 79
CUT Peter Harrison — 75 72
CUT Peter Teravainen — 78 75
CUT Philip Walton — 78 69
CUT Phillip Simmons — 74 73
CUT Ray Stewart — 74 73
CUT Richard Boxall — 72 77
CUT Richard Cromwell — 72 75
CUT Roger Chapman — 77 70
CUT Ron Stelten — 72 75
CUT Simon Bishop — 75 73
CUT Stuart Reese — 74 74
CUT Tony Charnley — 74 73
CUT Tony Johnstone — 77 70
CUT Tony Stevens — 74 78
CUT Valentin Barrios — 75 75
CUT Vicente Fernandez — 73 77
CUT Warren Humphreys — 75 72
CUT Wayne Westner — 72 76
CUT Yago Beamonte — 71 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.