Benson and Hedges International Open 1985 — leaderboard and results

1985-08-15 to 1985-08-18 · Fulford GC · Purse $150,444

PosPlayerTo parR1R2R3R4Prize money
1 Sandy Lyle -14 70 69 71 64 $35,000
2 Ian Woosnam -13 70 73 70 62 $23,338
3 Des Smyth -12 69 68 71 68 $10,845
3 Rodger Davis -12 70 70 67 69 $10,845
3 Sam Torrance -12 70 67 71 68 $10,845
6 Howard Clark -11 71 71 69 66 $7,350
7 Hugh Baiocchi -10 70 72 68 68 $6,300
8 Ian Baker Finch -9 73 69 69 68 $4,720
8 Mark James -9 68 73 68 70 $4,720
8 Mark Mouland -9 74 68 68 69 $4,720
11 Ken Brown -8 74 71 66 69 $3,780
11 Steve Elkington -8 70 76 68 66 $3,780
13 Gordon Brand Jnr -7 73 71 68 69 $3,231
13 John Bland -7 72 67 70 72 $3,231
13 Lee Trevino -7 72 74 69 66 $3,231
13 Mike Clayton -7 72 73 70 66 $3,231
17 Bernard Gallacher -6 72 72 68 70 $2,635
17 Bernhard Langer -6 71 73 65 73 $2,635
17 Brian Barnes -6 75 67 67 73 $2,635
17 Eamonn Darcy -6 72 73 69 68 $2,635
17 Michael King -6 73 71 68 70 $2,635
22 Gordon Brand -5 73 65 71 74 $2,324
22 John O'Leary -5 75 69 67 72 $2,324
24 David J Russell -4 72 73 71 68 $2,156
24 Peter Fowler -4 73 70 70 71 $2,156
24 Ronan Rafferty -4 74 71 71 68 $2,156
24 Stuart Reese -4 73 72 68 71 $2,156
28 Graham Marsh -3 75 72 68 70 $1,960
28 Mike McLean -3 71 73 72 69 $1,960
28 Terry Gale -3 73 70 68 74 $1,960
31 Bob Charles -2 74 73 67 72 $1,736
31 Jose Rivero -2 73 74 67 72 $1,736
31 Magnus P Atlevi -2 73 72 67 74 $1,736
31 Mark McNulty -2 77 69 71 69 $1,736
31 Ossie Moore -2 71 71 69 75 $1,736
36 Carl Mason -1 74 71 70 72 $1,456
36 David Jones -1 74 73 70 70 $1,456
36 Eddie Polland -1 72 71 73 71 $1,456
36 Jaime Gonzalez -1 75 72 69 71 $1,456
36 Paul Carrigill -1 75 70 75 67 $1,456
41 Bill Longmuir — 74 71 73 70 $1,271
41 Ove Sellberg — 70 72 78 68 $1,271
43 Bill McColl +1 74 71 72 72 $1,083
43 Denis Durnian +1 73 74 72 70 $1,083
43 John Morgan +1 74 68 77 70 $1,083
43 Martin Poxon +1 71 73 74 71 $1,083
43 Maurice Bembridge +1 72 68 74 75 $1,083
43 Neil Hansen +1 74 73 69 73 $1,083
43 Robert Lee +1 76 71 75 67 $1,083
43 Vicente Fernandez +1 75 68 72 74 $1,083
51 Andrew Chandler +2 77 70 72 71 $882
51 Andrew Oldcorn +2 71 76 69 74 $882
51 Jimmy Heggarty +2 72 74 73 71 $882
51 Nick Job +2 72 72 78 68 $882
51 Vaughan Somers +2 72 71 71 76 $882
51 Wayne Riley +2 73 74 72 71 $882
57 Bruce Zabriski +3 75 70 74 72 $742
57 Ian Mosey +3 74 70 73 74 $742
57 Neil Coles +3 72 74 72 73 $742
57 Peter Barber +3 72 71 75 73 $742
61 David Llewellyn +4 70 74 73 75 $630
61 Miguel Angel Martin +4 70 75 78 69 $630
61 Paul Thomas +4 72 75 72 73 $630
61 Richard Cromwell +4 73 72 72 75 $630
65 Juan Quiros +5 77 70 75 71 $560
66 Jeff Hawkes +6 73 74 73 74 $209
66 Jose Maria Canizares +6 73 71 74 76 $209
68 Kent Kluba +9 77 69 77 74 $204
DISQ Chris Moody — 79
DISQ John .A. Jacobs — 81
DISQ Manuel Pinero —
CUT Anders Forsbrand — 75 76
CUT Andrew Murray — 71 77
CUT Andries Oosthuizen — 75 74
CUT Andy Stubbs — 77 76
CUT Antonio Garrido — 77 71
CUT Art Russell — 72 78
CUT Baldovino Dassu — 75 82
CUT Bill Malley — 78 74
CUT Bob E Smith — 75 73
CUT Brian Gunson — 73 75
CUT Brian Marchbank — 77 72
CUT Brian Waites — 77 74
CUT Christy O'Connor Jnr — 78 76
CUT Craig DeFoy — 74 78
CUT Dale Hayes — 78 71
CUT David A Russell — 73 75
CUT David Feherty — 76 72
CUT David Jagger — 76 73
CUT David Ray — 77 75
CUT David Williams — 79 75
CUT Derrick Cooper — 80 71
CUT Donald Stirling — 81 76
CUT Emilio Rodriguez — 76 75
CUT Eugenio Nava — 77 73
CUT Ewen Murray — 77 71
CUT Garry Harvey — 76 80
CUT Gary Cullen — 76 74
CUT Glenn Ralph — 77 74
CUT Grant Turner — 78 73
CUT Ian Young — 74 75
CUT Jacques P De Villiers — 76 72
CUT Jamie Crow — 78 78
CUT Jeff Hall — 76 74
CUT Jeff Pinsent — 77 72
CUT Joe Higgins — 79 70
CUT John Brennand — 73 76
CUT John Hoskison — 78 72
CUT Juan Anglada — 76 77
CUT Keith Waters — 74 75
CUT Lyndsay Stephen — 76 76
CUT Malcolm MacKenzie — 77 79
CUT Manuel Calero — 76 75
CUT Marco Spellacy — 73 77
CUT Mark Johnson — 76 75
CUT Mark Roe — 75 76
CUT Mike Ingham — 75 76
CUT Mike Miller — 76 77
CUT Nathaniel Crosby — 80 76
CUT Nick Faldo — 72 76
CUT Noel Ratcliffe — 76 74
CUT Paul Hoad — 76 76
CUT Paul Way — 77 73
CUT Peter Harrison — 79 76
CUT Peter Teravainen — 76 72
CUT Peter Tupling — 75 77
CUT Philip Parkin — 76 78
CUT Philip Walton — 75 73
CUT Richard Boxall — 79 73
CUT Richard Foreman — 84 81
CUT Rick Hartmann — 78 71
CUT Roger Chapman — 77 73
CUT Ross Drummond — 74 76
CUT Santiago Luna — 75 74
CUT Simon Bishop — 76 74
CUT Stephen Bennett — 75 77
CUT Sui Ming Yau — 78 82
CUT Tienie Britz — 74 75
CUT Tommy Armour III — 74 74
CUT Tommy Horton — 76 72
CUT Tony Charnley — 76 75
CUT Tony Johnstone — 75 74
CUT Warren Humphreys — 76 75
CUT Wayne Westner — 76 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.