Husqvarna British Masters 1974 — leaderboard and results
1974-10-02 to 1974-10-05 · St. Pierre Marriott Hotel & CC · Purse $20,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Gallacher | -2 | 71 | 70 | 69 | 72 | $5,250 |
| 2 | Gary Player | -2 | 69 | 73 | 71 | 69 | $3,500 |
| 3 | Brian Barnes | — | 70 | 70 | 73 | 71 | $1,540 |
| 3 | Dale Hayes | — | 72 | 72 | 69 | 71 | $1,540 |
| 5 | Eamonn Darcy | +1 | 72 | 72 | 74 | 67 | $1,022 |
| 5 | Graham Marsh | +1 | 75 | 71 | 70 | 69 | $1,022 |
| 5 | Neil Coles | +1 | 69 | 71 | 73 | 72 | $1,022 |
| 5 | Peter Butler | +1 | 71 | 70 | 72 | 72 | $1,022 |
| 9 | Angel Gallardo | +2 | 72 | 72 | 72 | 70 | $649 |
| 9 | Eddie Polland | +2 | 69 | 72 | 76 | 69 | $649 |
| 9 | Guy Hunt | +2 | 73 | 72 | 70 | 71 | $649 |
| 12 | Glenn Jones | +3 | 70 | 72 | 70 | 75 | $378 |
| 12 | Hugh Baiocchi | +3 | 73 | 66 | 76 | 72 | $378 |
| 12 | John Morgan | +3 | 71 | 75 | 73 | 68 | $378 |
| 12 | Tony Jacklin | +3 | 73 | 71 | 71 | 72 | $378 |
| 12 | Vicente Fernandez | +3 | 73 | 70 | 71 | 73 | $378 |
| 17 | Norman Wood | +4 | 72 | 73 | 72 | 71 | $238 |
| 18 | David Jagger | +5 | 72 | 68 | 74 | 75 | $188 |
| 18 | Peter Townsend | +5 | 73 | 73 | 71 | 72 | $188 |
| 18 | Tommy Horton | +5 | 73 | 73 | 73 | 70 | $188 |
| 21 | Christy O'Connor | +6 | 75 | 72 | 70 | 73 | $172 |
| 21 | D. Swaelens | +6 | 73 | 74 | 73 | 70 | $172 |
| 21 | John O'Leary | +6 | 74 | 66 | 76 | 74 | $172 |
| 21 | Peter Dawson | +6 | 76 | 72 | 73 | 69 | $172 |
| 25 | Bernard Hunt | +7 | 77 | 71 | 68 | 75 | $163 |
| 25 | John Garner | — | 73 | 70 | 76 | 72 | |
| 25 | Malcolm Gregson | +7 | 72 | 70 | 74 | 75 | $163 |
| 28 | Bill Murray | +8 | 71 | 80 | 71 | 70 | $154 |
| 28 | Clive Clark | +8 | 75 | 74 | 71 | 72 | $154 |
| 28 | John Fowler | +8 | 72 | 74 | 78 | 68 | $154 |
| 31 | Andrew Brooks | +10 | 72 | 75 | 70 | 77 | $154 |
| 31 | Christy O'Connor Jnr | +10 | 74 | 73 | 76 | 71 | $154 |
| 33 | Bob Charles | +11 | 79 | 75 | 74 | 67 | $154 |
| 34 | Bob Shearer | +12 | 77 | 78 | 72 | 69 | $154 |
| 35 | Peter Tupling | +13 | 75 | 76 | 72 | 74 | $147 |
| 35 | Simon Owen | +13 | 75 | 75 | 73 | 74 | $147 |
| 37 | Craig DeFoy | — | 76 | 80 | 73 | 69 | |
| 37 | Pip Elson | +14 | 76 | 76 | 72 | 74 | $140 |
| 39 | David Llewellyn | +16 | 75 | 77 | 76 | 72 | $140 |
| 40 | Jan Dorrestein | +17 | 77 | 81 | 74 | 69 | $140 |
| 40 | Roddy Carr | +17 | 70 | 79 | 74 | 78 | $140 |
| 42 | Maurice Bembridge | +21 | 74 | 78 | 75 | 78 | $140 |
| 43 | Richard Jewell | +25 | 74 | 76 | 80 | 79 | $140 |
| 44 | Eric Lester | +28 | 78 | 76 | 80 | 78 | $140 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.