DS Automobiles 84° Open d'Italia 1972 — leaderboard and results

1972-10-12 to 1972-10-15 · Villa d'Este GC · Purse $15,000

PosPlayerTo parR1R2R3R4Prize money
1 Norman Wood — 65 69 68
2 Brian Huggett — 67 65 70
3 Alberto Croce — 69 70 67
4 Bob Charles — 71 67 70
4 Guy Hunt — 68 68 68
4 Roberto Bernardini — 72 67 67
7 Neil Coles — 67 68 73
7 Roberto De Vicenzo — 69 69 70
9 David Vaughan — 70 71 67
9 Hugh Jackson — 69 66 73
9 Jose Maria Canizares — 70 69 70
9 Ronnie Shade — 72 68 69
13 Valentin Barrios — 70 69 68
14 Bernard Gallacher — 67 70 72
14 Brian Barnes — 71 72 70
16 Angel Gallardo — 72 70 69
16 Bernard Hunt — 71 73 70
16 Carlo Grappasonni — 73 71 69
16 D. Swaelens — 70 66 73
16 Harry Bannerman — 67 71 68
16 Mario Napoleoni — 71 68 72
16 Peter Townsend — 71 70 69
16 Peter Wilcock — 67 71 68
24 Nick Job — 76 70 68
24 Peter Butler — 71 70 70
26 A. Angelini — 71 69 70
26 David Talbot — 74 73 65
26 G. Slatter — 70 70 70
26 Hedley Muscroft — 74 73 67
26 Maurice Bembridge — 70 71 72
26 Tommy Horton — 69 75 69
32 Gerolamo Delfino — 74 69 72
32 John Fowler — 71 71 70
34 Clive Clark — 76 71 68
34 Craig DeFoy — 68 73 71
34 Lionel Platts — 69 72 70
37 Jan Dorrestein — 70 71 77
37 Manuel Ballesteros Snr — 71 76 70
39 A.R. Sutton — 71 73 72
39 Andrew Brooks — 74 72 72
39 Jeff Cook — 69 74 71
39 John Garner — 70 74 68
43 Al Balding — 72 70 74
43 D. Miller — 74 72 71
43 David Jones — 74 71 73
43 Manuel Calero — 72 69 75
43 Manuel Pinero — 73 75 69
43 Ramon Sota — 73 72 71
49 Ettore Della Torre — 72 71 73
50 Alistair Thomson — 73 73 72
51 Brian Allen — 73 72 73
52 E. Canessa — 73 72 73
53 C. Tadini — 71 76 72
53 Derek Small — 72 73 74
53 Pietro Molteni — 78 70 71
53 Renato Campagnoli — 72 73 74
57 Baldovino Dassu — 77 72 71
57 Jean-Pierre Charpenel — 72 76 72
57 Luciano Grappasonni — 74 72 74
57 M. Erbisti — 72 72 76
57 Raymond Floyd — 71 77 72
57 W.G. Cunningham — 76 73 71
63 Alberto Silva — 75 73 73
63 Aldo Casera — 75 73 73
63 B. Ghezzo — 73 75 73
63 Gary Baleson — 73 73 75
63 Stephen Rolley — 73 73 75
63 Warren Humphreys — 73 75 73
69 Eddie Polland — 74 73 75
69 G. Parisi — 72 77 73
69 W.P. Hurst — 72 72 78
72 Roddy Carr — 74 71 78
73 Jaime Gallardo — 74 74 76
73 Ovilio Bolognesi — 74 75 75
73 Y.M. Roca — 72 74 78
76 Manuel Sanchez — 77 72 76
77 Warren Jacklin — 75 72 79
78 A. Pelligrini — 76 72 80
WD S. Salmina — 85
CUT A. Edmondson — 79 78
CUT Angelo Croce — 70 83
CUT Antonio Cortes — 78 77
CUT Bernard Pascassio Comte — 76 74
CUT C. Cieslewicz — 85 80
CUT D. Canonica — 72 79
CUT Doug McClelland — 75 75
CUT Franco Zanini — 76 77
CUT G.D. Frigerio — 77 77
CUT Gary Birch — 73 77
CUT George Schader — 82 71
CUT J. Noon — 77 73
CUT Jean-Michel Larretche — 78 89
CUT L. Merlino — 84 79
CUT M.J. Fraser — 79 75
CUT M.J. Notley — 77 75
CUT Nick Gilks — 74 71
CUT Noel Hunt — 82 75
CUT Peter Tupling — 78 74
CUT Philippe Toussaint — 80 75
CUT S. Esente — 77 84
CUT S. McDonald — 86 80
CUT Sam Torrance — 79 74
CUT Silvano Locatelli — 75 75
CUT Tomas Lopez — 74 78

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.