Oklahoma City Open Championship 1929 — leaderboard and results

1929-11-01 · Purse $4,000

PosPlayerTo parR1R2R3R4Prize money
1 Craig Wood — 153 72 73
T2 Richard Grout — 149 73 78
T2 Tommy Armour — 150 75 75
4 Billy Burke — 154 73 74
5 Joe Kirkwood Sr. — 149 76 77
T6 Dan Williams — 153 75 79
T6 Willard Hutchison — 153 76 78
T8 Clarence Clark — 149 73 86
T8 John Rouse — 149 79 80
T10 Julius Ackerbloom — 160 77 75
T10 Phil Hesler — 152 79 81
T12 Keefe Carter — 155 72 86
T12 Ole Clark — 150 81 82
14 Paul Runyan — 158 76 80
T15 Ed Dudley — 154 81 81
T15 Mike Murra — 162 74 80
T17 Dave Trufelli — 155 81 83
T17 Harold McSpaden — 160 76 83
19 George Whitehead — 157 80 83
20 Floyd Boone — 159 79 84
21 Rob Conliff — 160 73 90
22 Clarence Hubby — 160 80 84
23 Ralph Hutchison — 154 87 84
T24 John Mc Badden — 162 85 80
T24 W. Stackhouse — 164 77 86

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.