Philadelphia Golf Classic 1945 — leaderboard and results
1945-06-13 to 1945-06-17 · Purse $17,500
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Byron Nelson | — | |||||
| 2 | Harold McSpaden | — | |||||
| 3 | Johnny Bulla | — | |||||
| 4 | Bruce Coltart | — | |||||
| 5 | Ed Furgol | — | |||||
| T6 | Jimmy Hines | — | |||||
| T6 | Ky Laffoon | — | |||||
| 8 | Sam Byrd | — | |||||
| T9 | Henry Picard | — | |||||
| T9 | Herman Barron | — | |||||
| T9 | Terl Johnson | — | |||||
| 12 | Henry Ransom | — | |||||
| T13 | Al Besselink | — | |||||
| T13 | Bill Hyndman | — | |||||
| T13 | Craig Wood | — | |||||
| 16 | Orville White | — | |||||
| 17 | Joe Zarhardt | — | |||||
| T18 | Ralph Hutchison | — | |||||
| T18 | Smiley Quick | — | |||||
| T20 | A. MacDonald | — | |||||
| T20 | Charles Schneider | — | |||||
| T20 | Clarence Ehresman | — | |||||
| T20 | Joe Turnesa | — | |||||
| T20 | Toney Penna | — | |||||
| T20 | Tony Manero | — | |||||
| T20 | Willie Goggin | — | |||||
| T27 | Dick Renaghan | — | |||||
| T27 | Joe Brown | — | |||||
| T29 | Mike Turnesa | — | |||||
| T29 | Steve Grady | — |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.