Charles Schwab Challenge 1946 — leaderboard and results
1946-05-15 to 1946-05-19 · Colonial CC, Fort Worth, TX, USA · Purse $15,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Ben Hogan | -1 | 73 | 72 | 69 | 65 | |
| 2 | Harry Todd | E | 71 | 70 | 70 | 69 | |
| 3 | Fred Haas | +1 | 73 | 73 | 69 | 66 | |
| 4 | Sam Snead | +2 | 71 | 69 | 72 | 70 | |
| T5 | Bob Hamilton | +3 | 71 | 73 | 72 | 67 | |
| T5 | Henry Picard | +3 | 74 | 71 | 70 | 68 | |
| T5 | Lloyd Mangrum | +3 | 74 | 72 | 68 | 69 | |
| 8 | George Schneiter | +4 | 67 | 74 | 72 | 71 | |
| T9 | Byron Nelson | +5 | 72 | 72 | 71 | 70 | |
| T9 | Dick Metz | +5 | 72 | 72 | 73 | 68 | |
| T11 | Harold McSpaden | +6 | 72 | 73 | 71 | 70 | |
| T11 | Herman Barron | +6 | 72 | 70 | 73 | 71 | |
| T13 | Ellsworth Vines | +8 | 73 | 72 | 74 | 69 | |
| T13 | Jimmy Hines | +8 | 74 | 69 | 73 | 72 | |
| T13 | Lawson Little | +8 | 74 | 74 | 70 | 70 | |
| T13 | Victor Ghezzi | +8 | 73 | 71 | 73 | 71 | |
| T17 | E. Harrison | +10 | 74 | 70 | 72 | 74 | |
| T17 | Jimmy Demaret | +10 | 73 | 75 | 73 | 69 | |
| T17 | Toney Penna | +10 | 69 | 75 | 72 | 74 | |
| T20 | Herman Keiser | +11 | 72 | 69 | 77 | 73 | |
| T20 | Johnny Bulla | +11 | 72 | 71 | 72 | 76 | |
| 22 | Wilford Wehrle | +13 | 71 | 75 | 72 | 75 | |
| 23 | Jimmy Thomson | +21 | 78 | 73 | 75 | 75 | |
| 24 | Ed Dudley | +25 | 79 | 78 | 77 | 71 | |
| 25 | Royal Hogan | +29 | 79 | 83 | 77 | 70 | |
| 26 | Reynolds Smith | +30 | 78 | 80 | 79 | 73 | |
| 27 | Bob Cochran | +34 | 79 | 80 | 81 | 74 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.