Tucson Open 1949 — leaderboard and results
1949-02-02 to 1949-02-06 · El Rio CC · Purse $10,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd Mangrum | -17 | 64 | 66 | 68 | 65 | |
| 2 | Al Smith | -12 | 68 | 67 | 65 | 68 | |
| T3 | Frank Stranahan | -11 | 66 | 66 | 69 | 68 | |
| T3 | Johnny Bulla | -11 | 65 | 67 | 70 | 67 | |
| 5 | Lew Worsham | -10 | 67 | 67 | 68 | 68 | |
| T6 | Jimmy Demaret | -9 | 69 | 67 | 67 | 68 | |
| T6 | Skee Riegel | -9 | 66 | 64 | 70 | 71 | |
| T8 | Eric Monti | -8 | 65 | 68 | 68 | 71 | |
| T8 | Fred Haas | -8 | 66 | 70 | 68 | 68 | |
| T10 | George Fazio | -7 | 69 | 68 | 67 | 69 | |
| T10 | Jim Ferrier | -7 | 68 | 69 | 71 | 65 | |
| T10 | Johnny Revolta | -7 | 66 | 71 | 68 | 68 | |
| T10 | Milon Marusic | -7 | 69 | 69 | 69 | 66 | |
| T10 | Victor Ghezzi | -7 | 69 | 66 | 69 | 69 | |
| T15 | Buck White | -6 | 70 | 67 | 70 | 67 | |
| T15 | Clayton Heafner | -6 | 69 | 68 | 66 | 71 | |
| T15 | Jim Turnesa | -6 | 66 | 66 | 71 | 71 | |
| T15 | Johnny Palmer | -6 | 68 | 68 | 71 | 67 | |
| T15 | Toney Penna | -6 | 67 | 66 | 70 | 71 | |
| T20 | Bob Hamilton | -5 | 73 | 67 | 68 | 67 | |
| T20 | Dave Douglas | -5 | 66 | 67 | 71 | 71 | |
| T20 | E. Harrison | -5 | 70 | 69 | 67 | 69 | |
| T20 | Jack Harden | -5 | 69 | 69 | 68 | 69 | |
| T20 | Marty Furgol | -5 | 70 | 68 | 68 | 69 | |
| T20 | Sam Snead | -5 | 73 | 67 | 68 | 67 | |
| T26 | Bill Nary | -4 | 71 | 65 | 70 | 70 | |
| T26 | Ted Kroll | -4 | 66 | 71 | 73 | 66 | |
| T28 | Chick Harbert | -3 | 65 | 69 | 73 | 70 | |
| T28 | Dale Andreason | -3 | 70 | 70 | 66 | 71 | |
| T28 | George Buck | -3 | 67 | 68 | 71 | 71 | |
| T28 | Jackson Bradley | -3 | 68 | 73 | 69 | 67 | |
| T28 | Mike Dietz | -3 | 68 | 70 | 69 | 70 | |
| T33 | Fred Hawkins | -2 | 66 | 65 | 71 | 76 | |
| T33 | Jerry Barber | -2 | 67 | 74 | 68 | 69 | |
| T33 | Jimmy Hines | -2 | 69 | 76 | 67 | 66 | |
| T33 | Paul O'Leary | -2 | 68 | 69 | 72 | 69 | |
| 37 | Armand Farina | -1 | 71 | 68 | 71 | 69 | |
| T38 | Al Zimmerman | E | 70 | 69 | 73 | 68 | |
| T38 | Buck Luce | E | 71 | 70 | 67 | 72 | |
| T38 | Cary Middlecoff | E | 71 | 70 | 70 | 69 | |
| T38 | Emery Zimmerman | E | 69 | 71 | 70 | 70 | |
| T38 | George Schoux | E | 66 | 69 | 70 | 75 | |
| T38 | Glenn Teal | E | 67 | 68 | 70 | 75 | |
| T38 | Jimmy Ukauka | E | 68 | 68 | 74 | 70 | |
| T38 | Otto Greiner | E | 73 | 69 | 68 | 70 | |
| T38 | Rod Munday | E | 68 | 72 | 68 | 72 | |
| T47 | Bob Gajda | +2 | 73 | 67 | 68 | 74 | |
| T47 | Dick Hopwood | +2 | 71 | 67 | 72 | 72 | |
| T47 | Ellsworth Vines | +2 | 69 | 70 | 69 | 74 | |
| T50 | J. Brown | +3 | 72 | 70 | 67 | 74 | |
| T50 | Lawson Little | +3 | 71 | 67 | 70 | 75 | |
| T50 | Max Evans | +3 | 71 | 68 | 71 | 73 | |
| T53 | Al Brosch | +5 | 66 | 70 | 75 | 74 | |
| T53 | Clarence Doser | +5 | 70 | 72 | 70 | 73 | |
| 55 | Maurice Walsh | +8 | 71 | 69 | 72 | 76 | |
| 56 | Horton Smith | +9 | 68 | 67 | 77 | 77 | |
| WD | George Schneiter | +2 | 72 | 68 | 72 | ||
| WD | Iverson Martin | +2 | 69 | 71 | 72 | ||
| WD | Les Kennedy | +1 | 71 | 70 | 70 | ||
| WD | Skip Alexander | +2 | 70 | 71 | 71 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.