JD Dornes — golf stats and results
- Country
- USA
- Born
- 1994-05-03
- Birthplace
- Lancaster, Pennsylvania
- Height
- 5' 10"
- Turned pro
- 2016
- Residence
- Lancaster, Pennsylvania
- College
- Penn State University (Finance, 2016)
Career
- Career Wins: 0 — 0 top 10s · 11 starts
- Made Cut Rate: 36% — 4 of 11
- Last Win: — — No wins on file
- Last Played: LECOM Health Challenge (2019-07-04)
Recent results
| Date | Tournament | Finish | To par |
|---|---|---|---|
| 2019-07-04 | LECOM Health Challenge 2019 | T60 | -7 |
| 2019-06-27 | Utah Championship 2019 | CUT | +5 |
| 2019-06-20 | Kansas Wichita Open 2019 | CUT | +1 |
| 2019-06-13 | Memorial Health Championship 2019 | T52 | -4 |
| 2019-06-06 | BMW Charity Pro-Am 2019 | CUT | E |
| 2019-05-16 | Knoxville Open 2019 | CUT | -2 |
| 2019-05-09 | AdventHealth Championship 2019 | CUT | +7 |
| 2019-05-02 | Simmons Bank Open 2019 | CUT | +5 |
| 2019-01-31 | Astara Golf Championship 2019 | CUT | E |
| 2018-12-06 | Korn Ferry Tour Qualifying Tournament 2018 | T64 | -16 |
| 2017-12-07 | Korn Ferry Tour Qualifying Tournament 2017 | T131 | -1 |
Strokes gained by category, percentile rankings, course history and season stat ranks for JD Dornes are available to RickRunGood members.