BMW Charity Pro-Am 2019 — leaderboard and results

2019-06-06 to 2019-06-09 · Thornblade Club · Purse $700,000

PosPlayerTo parR1R2R3R4Prize money
1 Rhein Gibson -21 66 64 63
2 Michael Miller -18 65 63 68
T3 Brian Campbell -16 67 67 64
T3 Jonathan Randolph -16 67 65 66
T3 Kris Ventura -16 67 62 69
T6 Brian Richey -15 68 65 66
T6 Chris Baker -15 65 64 70
T6 Ryan Brehm -15 68 65 66
T9 Harry Higgs -14 67 66 67
T9 Michael Arnaud -14 67 65 68
T9 Scott Gutschewski -14 72 65 63
T9 Scott Harrington -14 69 67 64
T9 T.J. Vogel -14 67 67 66
T9 Will Zalatoris -14 67 66 67
T15 Davis Riley -13 69 66 66
T15 Drew Weaver -13 69 65 67
T15 Erik Barnes -13 71 64 66
T15 Greg Yates -13 68 65 68
T15 Lanto Griffin -13 70 67 64
T15 Mark Hubbard -13 69 67 65
T15 Maverick McNealy -13 66 66 69
T15 Steve LeBrun -13 66 66 69
T15 Thomas Bass -13 70 65 66
T24 Andrew Novak -12 67 66 69
T24 Brad Fritsch -12 66 68 68
T24 Conrad Shindler -12 68 65 69
T24 Derek Ernst -12 68 69 65
T24 J.T. Griffin -12 70 65 67
T24 Jimmy Beck -12 68 69 65
T24 John Oda -12 67 66 69
T24 Matt Harmon -12 64 71 67
T24 Rob Oppenheim -12 73 64 65
T24 Steve Marino -12 67 66 69
T24 Vince Covello -12 63 71 68
T24 William Harrold -12 67 70 65
T36 Blayne Barber -11 68 68 67
T36 Braden Thornberry -11 68 69 66
T36 Dan McCarthy -11 72 64 67
T36 Michael Gellerman -11 67 66 70
T36 Norman Xiong -11 68 68 67
T36 Oscar Fraustro -11 69 64 70
T36 Tyler McCumber -11 68 67 68
T43 Austin Smotherman -10 68 66 70
T43 Ben Martin -10 63 70 71
T43 Bo Hoag -10 70 67 67
T43 Boo Weekley -10 69 66 69
T43 Casey Wittenberg -10 70 66 68
T43 Michael Hebert -10 68 69 67
T43 Richard Hoey -10 68 65 71
T43 Steven Alker -10 73 62 69
T43 Tommy Gainey -10 69 65 70
T52 Ben Kohles -9 71 64 70
T52 Brandon Crick -9 68 67 70
T52 Brett Drewitt -9 65 71 69
T52 Erik Compton -9 67 68 70
T52 Jonathan Hodge -9 66 69 70
T52 Justin Lower -9 65 68 72
T52 Kyle Reifers -9 67 69 69
T52 Mark Blakefield -9 66 71 68
T52 Michael McGowan -9 71 64 70
T52 Timothy Madigan -9 68 67 70
T62 Danny Walker -8 67 67 72
T62 Marcelo Rozo -8 68 68 70
T62 Motin Yeung -8 71 66 69
T62 Will Cannon -8 67 70 69
T62 Xinjun Zhang -8 68 69 69
T67 Eric Steger -7 69 68 70
T67 Lee Hodges -7 69 67 71
T67 Mark Anderson -7 68 69 70
T67 Zac Blair -7 68 69 70
T71 Michael Johnson -5 67 68 74
T71 Tag Ridings -5 69 67 73
T71 Wade Binfield -5 69 68 72
T74 Brad Hopfinger -4 71 64 75
T74 Oliver Bekker -4 68 69 73
CUT Andres German Gallegos -3 73 67
CUT Andy Zhang -2 69 72
CUT Armando Favela +1 76 68
CUT Ben Polland -5 70 68
CUT Ben Taylor -5 69 69
CUT Bhavik Patel -3 70 70
CUT Billy Kennerly +4 72 75
CUT Brandon Matthews +1 73 71
CUT Brett Coletta +5 74 74
WD Brett Quigley +3 74
CUT Brock Mackenzie -1 73 69
CUT Bryan Bigley +6 75 74
CUT Bryson Nimmer -5 71 67
CUT Byron Meth -3 73 67
CUT Callum Tarren -4 74 65
WD Cameron Percy -2 69
CUT Chad Ramey -3 72 68
CUT Chip Deason +3 73 73
CUT Christian Brand -4 68 71
CUT Corey Pereira -4 68 71
CUT D.H Lee +2 71 74
CUT David Skinns +2 71 74
CUT Dawie van der Walt -4 71 68
CUT Dicky Pride +4 74 73
CUT Dylan Meyer -5 70 68
CUT Edward Loar -3 68 72
CUT Emmanuel Kountakis -5 70 68
CUT Eric Axley +2 74 71
CUT Frank Lickliter II +1 72 72
WD Garrett Osborn -6 68 69
CUT George Cunningham -3 69 71
CUT Grant Hirschman -1 72 70
CUT Henrik Norlander -5 69 69
CUT Jack Maguire -5 72 66
CUT James Driscoll -5 70 68
CUT Jamie Arnold -2 70 71
CUT Jay McLuen -3 69 71
CUT JD Dornes E 73 70
CUT Jimmy Gunn E 72 71
CUT Jimmy Stanger E 71 72
CUT John Mallinger +4 74 73
CUT John Merrick -5 71 67
CUT John Peterson E 73 70
CUT Joseph Winslow E 75 68
CUT Josh Gallman -5 70 68
CUT Joshua Creel E 73 70
CUT Keenan Huskey E 75 68
CUT Kevin Dougherty -2 71 70
CUT Kevin Lucas -4 72 67
CUT Kevin Roy -1 70 72
CUT Kyle Thompson E 72 71
CUT Lee McCoy -4 72 67
CUT Luke Guthrie -4 72 67
CUT Martin Flores -2 73 68
CUT Matt Atkins -1 71 71
CUT Matt NeSmith -2 75 66
CUT Max Greyserman -3 68 72
CUT Max Rottluff -3 73 67
CUT Michael Buttacavoli -4 71 68
CUT Min Woo Lee -1 74 68
CUT Nelson Ledesma -2 67 74
CUT Nicholas Thompson -1 72 70
CUT Nico Echavarria -4 74 65
CUT Olin Browne Jr +1 73 71
CUT Parker McLachlin E 71 72
CUT Patrick Sullivan E 71 72
CUT Paul Haley II -4 71 68
CUT Paul Imondi -2 73 68
CUT Rafael Becker +2 69 76
CUT Rafael Campos -5 69 69
CUT Robby Shelton +4 75 72
CUT Sam Love -4 70 69
CUT Sebastian Cappelen E 73 70
CUT Steve Wheatcroft -1 70 72
CUT Taylor Moore -4 69 70
CUT Tim Wilkinson -3 70 70
CUT Trevor Cone -5 72 66
CUT Tyson Alexander +2 71 74
CUT Vince India -5 72 66
CUT Vince Whaley -1 71 71
CUT William Kropp -4 70 69
CUT Yechun Carl Yuan -3 71 69
CUT Zach Wright -5 69 69
CUT Zachary Edmondson E 73 70
CUT Zecheng Dou -5 68 70

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.